Property Attributes
- MLS#202618046
- TypeSingle Family
- Listing Status Active
- CountyTIPPECANOE
- CityWest Lafayette
- AreaWabash
- NeighborhoodStonehenge
- Zip47906
- StylePatio/Garden Home
- Year Built1999
- Taxes$ 2333
- Price$ 399,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3263
- Lot Size0.13 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
This 4 bedroom 3 full bath carefree living condo is ready for new owners. This home sits on the lake and is across the street from the clubhouse. 2 bedroom on ground level and 2 bedrooms downstairs with egress windows. Wet bar with bar stools and a pool table.
| Elementary School | Middle School | High School |
|---|---|---|
| Klondike Elementary School | Klondike Middle School | William Henry Harrison High School |
| Price History | |
|---|---|
| 5/13/2026 | Listed $444,000 |
| 6/24/2026 | 3$433,000 |
| 8/19/2026 | 5$413,000 |
| 9/11/2026 | 4$399,000 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | Bar,Ceiling-Cathedral,Closet(s) Walk-in,Countertops-Laminate,Disposal,Dryer Hook Up Gas,Garage Door Opener,Kitchen Island,Range/Oven Hook Up Elec,Tub/Shower Combination,Main Level Bedroom Suite,Main |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 1999 |
| New Construction | No |
| Subdivision | Stonehenge |
| Style | One Story |
| Township | Wabash |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 27 |
| FIPS Code | 18157 |
| Inside City Limits | No |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Common Amenities | Clubhouse,Playground,Swimming Pool,Sidewalks |
| Dining Room Level | Main |
| Annual Taxes | 2333.72 |
| Area | Tippecanoe County |
| Location | Rural Subdivision |
| High School | William Henry Harrison |
| City | West Lafayette |
| School District | Tippecanoe School Corp. |
| Assoc. Dues Frequency | Monthly |
| Assoc. Restrictions Y/N | Yes |
| HOA Fees $ | 140 |
| Architectural Style | Patio/Garden Home |
| Total Sq Ft | 3326 |
| Elementary School | Klondike |
| Middle School | Klondike |
| Legal Description | STONEHENGE PUD LOT 24 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202618046 |
| Agent First Name | Wendy |
| Agent Last Name | Yuill |
| DOM | 121 |
| Tax Year | 2025 pay 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,VA |
Interior Features
| Basement | Full Basement |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Carpet,Laminate |
| Kitchen Length | 12 |
| Laundry Room Width | 7 |
| Laundry Room Length | 7 |
| Kitchen Width | 11 |
| Beds | 4 |
| Total Rooms | 10 |
| Dining Room Length | 18 |
| Dining Room Width | 14 |
| Fireplace | Living/Great Rm,Gas Log |
| Family Room Width | 13 |
| Living Room Width | 18 |
| Family Room Length | 16 |
| Living Room Length | 21 |
| Full Baths Main | 2 |
| Total Finished SqFt | 3263 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 2 |
| Below Grade Baths | 1 |
| Below Grade Bedrooms | 2 |
| Full Baths Below Grade | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 15 |
| 2nd Bedroom Length | 13 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 12 |
| 3rd Bedroom Length | 11 |
| 3rd Bedroom Level | Basement |
| 3rd Bedroom Width | 15 |
| 4th Bedroom Length | 11 |
| 4th Bedroom Level | Basement |
| 4th Bedroom Width | 15 |
| Above Grade Finished SqFt | 1663 |
| Below Grade Finished SqFt | 1600 |
| Below Grade Unfin. SqFt | 63 |
| Extra Room Description | office |
| Extra Room Length | 7 |
| Extra Room Level | Basement |
| Extra Room Width | 8 |
| Living/Great Rm Level | Main |
| Rec Room Length | 26 |
| Rec Room Level | Basement |
| Rec Room Width | 26 |
| Basement Material | Poured Concrete |
Exterior Features
| Exterior | Brick,Vinyl |
|---|---|
| Driveway | Concrete |
| Pool | No |
| Waterfront | Pond |
| Garage Length | 20 |
| Garage Width | 21 |
| Lot Size Area | 5663 |
| Lot Dimensions | 44x 135 |
| Lot Description | Planned Unit Development |
| Fence | None |
| Garage SqFt | 420 |
| Water Features | Assoc |
| Approx. Lot Size Acres | 0.13 |
| Garage Capacity | 2 |
| ROOF MATERIAL | Asphalt |
| Waterfront Y/N | Yes |
| Garage Y/N | Yes |
| County Zoning | R1 |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 14, 2026 3:08 AM UTC
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than The Property Shoppe Group may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 14, 2026 2:56 AM UTC